| 000 | 00373nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aKumbhojkar/G.v | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 366 | _f15 | ||
| 654 | _aApplied mathematics | ||
| 245 | _aApplied mathematics III -Information technology | ||
| 260 |
_bC.Jamnadas and Co. _c2011 |
||
| 082 |
_a510 _bKHU |
||
| 546 |
_aENGLISH _cproduction |
||
| 999 |
_c29307 _d29307 |
||