| 000 | 00375nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aBesterfield/Dale/H | ||
| 250 | _a3 | ||
| 942 | _cBK | ||
| 366 | _f15 | ||
| 654 | _aQuality management | ||
| 245 | _aTotal Quality Management | ||
| 260 |
_bPrentice -Hall of India _aNew Delhi _c2003 |
||
| 082 |
_a658.562/BES _bBES |
||
| 300 | _a640 | ||
| 546 | _aENGLISH | ||
| 999 |
_c29207 _d29207 |
||