| 000 | 00388nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aAnand/M.M.S | ||
| 650 | _aINSTRUMENTATION | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _ainstruments | ||
| 245 | _aElectronic instruments and instrumentation technology | ||
| 260 |
_bPrentice -Hall of India _aNew Delhi _c2004 |
||
| 082 |
_a621.38154/ANA _bANA |
||
| 300 | _a728 | ||
| 546 | _aENGLISH | ||
| 999 |
_c29189 _d29189 |
||