| 000 | 00359nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aKumbhojkar / G.V | ||
| 650 | _aMathemathics | ||
| 942 | _cBK | ||
| 366 | _f10 | ||
| 654 | _amathematics | ||
| 245 | _aApplied MathematicsIV (Computer Engineering) | ||
| 260 |
_bC.Jamnadas and Co. _c2008 |
||
| 082 |
_a515.9/KUM _bKUM |
||
| 546 | _aENGLISH | ||
| 999 |
_c29001 _d29001 |
||