| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aSarma/Nityananda | ||
| 650 | _aNetwork Security | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _anetwork security | ||
| 245 | _aNetwork security:Issues challenges and techniques | ||
| 260 |
_bNarosa _c2010 |
||
| 082 |
_a5.8 _bSAR |
||
| 300 | _a170 | ||
| 546 |
_aENGLISH _cComputers |
||
| 999 |
_c28590 _d28590 |
||