| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aHaykin/Simon | ||
| 650 | _aSignal Processing | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _asignal processing | ||
| 245 | _aNew Directions in statistical signal processing form systems to brains | ||
| 260 |
_bPrentice -Hall of India _c2007 |
||
| 082 |
_a621.3822 _bHAY |
||
| 300 | _a514 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c28162 _d28162 |
||