| 000 | 00385nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aBalasubramaniam/R | ||
| 650 | _aMaterial science | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f27 | ||
| 654 | _amaterial science | ||
| 245 | _aCallister's Materials science and engineering | ||
| 260 |
_bWiley _c2014 |
||
| 082 |
_a620.11 _bBAL |
||
| 300 | _a717 | ||
| 546 |
_aENGLISH _cInfo.Tech |
||
| 999 |
_c28017 _d28017 |
||