| 000 | 00370nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aBose/Tamal | ||
| 650 | _aimage processing | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _aimage processing | ||
| 245 | _aDigital signal and image processing | ||
| 260 |
_bWiley India _c2004 |
||
| 082 |
_a621.3822 _bBOS |
||
| 300 | _a706 | ||
| 546 |
_aENGLISH _cTTL |
||
| 999 |
_c27769 _d27769 |
||