| 000 | 00388nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aGhosh/Pallab | ||
| 650 | _aNumerical methods | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _anumerical methods | ||
| 245 | _aNumerical methods with computer programming in C++ | ||
| 260 |
_bPrentice -Hall of India _c2006 |
||
| 082 |
_a511.71 _bGHO |
||
| 300 | _a642 | ||
| 546 |
_aENGLISH _cproduction |
||
| 999 |
_c27737 _d27737 |
||