| 000 | 00402nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aAnderson/Paul V | ||
| 650 | _aCommunicatin skill | ||
| 250 | _a5 | ||
| 942 | _cBK | ||
| 366 | _f15 | ||
| 654 | _atechnical communication | ||
| 245 | _aTechnical Communications | ||
| 260 |
_bThomsan Learning _aMumbai _c2003 |
||
| 082 |
_a808.066/AND _bAND |
||
| 300 | _a647 | ||
| 546 | _aENGLISH | ||
| 999 |
_c27650 _d27650 |
||