| 000 | 00340nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aAho/Alfred/ Hopcroft/ J.E. | ||
| 942 | _cBK | ||
| 366 | _f15 | ||
| 654 | _adatastructures | ||
| 245 | _aData structures and Algorithms | ||
| 260 |
_bPearson Education _aMumbai _c1983 |
||
| 082 |
_a005.133/AHO _bAHO |
||
| 300 | _a433 | ||
| 546 | _aENGLISH | ||
| 999 |
_c27609 _d27609 |
||