| 000 | 00361nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aZhang/David/ Jing X | ||
| 650 | _aBiometric | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _abiometric | ||
| 245 | _aBIometric Image discrimination technologies | ||
| 260 |
_bIdea Group _c2006 |
||
| 082 |
_a621.367 _bZHA |
||
| 300 | _a358 | ||
| 546 |
_aENGLISH _celectronics |
||
| 999 |
_c27584 _d27584 |
||