| 000 | 00379nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aShende Rahul | ||
| 650 | _aOpen source | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _aopen source tools | ||
| 245 | _aTesting in 30+ open source tools | ||
| 260 |
_bSPD _c2012 |
||
| 082 |
_a5.3 _bSHE |
||
| 300 | _a1328 | ||
| 546 |
_aENGLISH _celectronics |
||
| 999 |
_c27173 _d27173 |
||