| 000 | 00358nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aSampson/ M.A/ Eapen/S.S | ||
| 650 | _aEnglish | ||
| 942 | _cBK | ||
| 654 | _aCommunication skills I | ||
| 245 | _aCommunication Skills I | ||
| 260 |
_bNirali prakashan _aMumbai _c1996 |
||
| 082 |
_a302.2 _bSAM/EAP |
||
| 300 | _a194 | ||
| 546 | _aENGLISH | ||
| 999 |
_c26921 _d26921 |
||