| 000 | 00350nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aJayan/A.R | ||
| 650 | _aSignal Processing | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _aspeech | ||
| 245 | _aSpeech and audio signal processing | ||
| 260 |
_bPrentice -Hall of India _c2016 |
||
| 082 | _bJAY | ||
| 300 | _a157 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c26652 _d26652 |
||