| 000 | 00391nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aBertsekas/Dimitri/ Gallagher/R. | ||
| 650 | _aNetworks | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f15 | ||
| 654 | _anetworks | ||
| 245 | _aData Networks | ||
| 260 |
_bPrentice -Hall of India _aNew Delhi _c2007 |
||
| 082 |
_a004.65/TAN _bTAN |
||
| 300 | _a556 | ||
| 546 | _aENGLISH | ||
| 999 |
_c26081 _d26081 |
||