| 000 | 00378nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aKumar/Anand A | ||
| 650 | _aControl Systems | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _acontrol systems | ||
| 245 | _aControl systems | ||
| 260 |
_bPrentice -Hall of India _c2014 |
||
| 082 | _bKUM | ||
| 300 | _a872 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c25857 _d25857 |
||