| 000 | 00358nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aMullins/R.K/ cooper/D.A | ||
| 490 | _vII | ||
| 942 | _cBK | ||
| 654 | _aProgrammed Technical Drawing | ||
| 245 | _aProgrammed Technical Drawing | ||
| 260 |
_bHutchinson _aLondon _c1977 |
||
| 082 |
_a604.2 _bMul/Coo |
||
| 300 | _a224 | ||
| 546 | _aENGLISH | ||
| 999 |
_c25771 _d25771 |
||