| 000 | 00400nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aSriram/Revathy M | ||
| 650 | _aSecurity | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _acore banking | ||
| 245 | _aCore Banking solution:Evaluation of security and controls | ||
| 260 |
_bPrentice -Hall of India _c2008 |
||
| 082 |
_a5.8 _bSRI |
||
| 300 | _a277 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c25491 _d25491 |
||