| 000 | 00363nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aSanghi/Rashmi/ Srivastava/M.M | ||
| 650 | _aGreen chemistry | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _agreen chemistry | ||
| 245 | _aGreen chemistry | ||
| 260 |
_bNarosa _c2003 |
||
| 082 |
_a628 _bSAN |
||
| 300 | _a355 | ||
| 546 |
_aENGLISH _cComputers |
||
| 999 |
_c25427 _d25427 |
||