| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aGupta/K/ Malik/G.S. | ||
| 650 | _aAutomobiles | ||
| 942 | _cBK | ||
| 654 | _acalculus | ||
| 245 | _aCalculus of finite difference & numerical analysis | ||
| 260 |
_bKrishna Prakashan Mandir _aMeerut _c1988 |
||
| 082 |
_a519.4 _bGUP/MAL |
||
| 300 | _a715 | ||
| 546 | _aENGLISH | ||
| 999 |
_c25406 _d25406 |
||