| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aJoglekar/Anand M | ||
| 942 | _cRB | ||
| 366 | _f10 | ||
| 654 | _astatistical | ||
| 245 | _aStatistical Methods for Six sigma in R&D and manufacturing | ||
| 260 |
_bWiley Interscience _aNew Jersey _c2003 |
||
| 082 |
_a658.406/JOG _bJOG |
||
| 300 | _a321 | ||
| 546 | _aENGLISH | ||
| 999 |
_c25152 _d25152 |
||