| 000 | 00385nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aKapadia/Rajiv | ||
| 650 | _aSignals and systems | ||
| 942 | _cBK | ||
| 366 | _f28 | ||
| 654 | _asignals and systems | ||
| 245 | _aSignals and systems:the analog and digital domains | ||
| 260 |
_bJaico _c2012 |
||
| 082 | _bKAP | ||
| 300 | _a462 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c24813 _d24813 |
||