| 000 | 00384nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aSharma/C.S/ Kamlesh/Purohit | ||
| 650 | _aMachine Elements | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _amachine elements | ||
| 245 | _aDesign Of Machine Elements | ||
| 260 |
_bPrentice Hall of India _c2003 |
||
| 082 |
_a620.0015 _bSHA |
||
| 300 | _a766 | ||
| 546 | _aENGLISH | ||
| 999 |
_c24776 _d24776 |
||