| 000 | 00398nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aCook/Vivian | ||
| 650 | _aCommunication Skill | ||
| 250 | _a4 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _aSecond language | ||
| 245 | _aSecond language learning and language teaching | ||
| 260 |
_bViva _c2011 |
||
| 082 |
_a371.2 _bCOO |
||
| 300 | _a306 | ||
| 546 |
_aENGLISH _cComputers |
||
| 999 |
_c24349 _d24349 |
||