| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aGupta/ S.C/ Kapoor/V.K | ||
| 650 | _aStatistics | ||
| 250 | _a11 | ||
| 942 | _cBK | ||
| 366 | _f15 | ||
| 654 | _astatistics | ||
| 245 | _aFundamentals of Mathematical statistics | ||
| 260 |
_bS.Chand & C0 _aNew Delhi _c2002 |
||
| 082 |
_a519.5/GUP _bGUP |
||
| 546 | _aENGLISH | ||
| 999 |
_c24105 _d24105 |
||