| 000 | 00358nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aGupta/K/ Kapoor/V.K | ||
| 250 | _a11 | ||
| 942 | _cBK | ||
| 654 | _astatistics | ||
| 245 | _aFundamentals of Mathematical statistics | ||
| 260 |
_bSultan chand and sons _aNew Delhi _c2002 |
||
| 082 |
_a519.5 _bGUP |
||
| 300 | _a1103 | ||
| 546 | _aENGLISH | ||
| 999 |
_c24103 _d24103 |
||