| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aMehrotra/Kishan | ||
| 650 | _aNeural network | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _aneural networks | ||
| 245 | _aElements of Artificial Neural Networks | ||
| 260 |
_bPenram international _c2009 |
||
| 082 |
_a4.65 _bMEH |
||
| 300 | _a397 | ||
| 546 |
_aENGLISH _cComputers |
||
| 999 |
_c24066 _d24066 |
||