| 000 | 00394nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aTanenbaum/Andrew | ||
| 650 | _aOperating systems | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _aoperating | ||
| 245 | _aOperating systems:Design and implementation | ||
| 260 |
_bPrentice -Hall of India _c2009 |
||
| 082 |
_a5.43 _bTAN |
||
| 300 | _a1054 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c23918 _d23918 |
||