| 000 | 00367nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aAggarwal/ M.D | ||
| 650 | _aElectrical Engineering | ||
| 490 | _vI | ||
| 942 | _cBK | ||
| 654 | _atelevision servicing Manul | ||
| 245 | _aColour Television Servicing Manul | ||
| 260 |
_bTelvision For You _aDelhi _c1985 |
||
| 082 | _a621.3 | ||
| 300 | _a87 | ||
| 546 | _aENGLISH | ||
| 999 |
_c23856 _d23856 |
||