| 000 | 00378nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aAllen/Theodore | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _aengineering statistics | ||
| 245 | _aIntroduction to Engineering Statistics and six Sigma | ||
| 260 |
_bSpringer _aNew Delhi _c2006 |
||
| 082 |
_a519.86/ALL _bALL |
||
| 300 | _a529 | ||
| 546 | _aENGLISH | ||
| 999 |
_c23692 _d23692 |
||