| 000 | 00382nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aTanenbaum/Andrew S | ||
| 650 | _aNetworks | ||
| 250 | _a4 | ||
| 942 | _cBK | ||
| 366 | _f15 | ||
| 654 | _anetworks | ||
| 245 | _aComputer Networks | ||
| 260 |
_bPrentice Hall of India _aNew Delhi _c2003 |
||
| 082 |
_a004.65/TAN _bTAN |
||
| 300 | _a891 | ||
| 546 | _aENGLISH | ||
| 999 |
_c23519 _d23519 |
||