| 000 | 00346nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aMehta V.G. & Mehta N.V. | ||
| 490 | _v1 | ||
| 942 | _cBK | ||
| 654 | _aIncome text ready Reckoner | ||
| 245 | _aIncome text ready Reckoner | ||
| 260 |
_bShri kuber publication house _aBombay _c1983 |
||
| 082 | _a343.052 | ||
| 300 | _a329 | ||
| 546 | _aENGLISH | ||
| 999 |
_c23108 _d23108 |
||