| 000 | 00389nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aAnand Kumar/A | ||
| 650 | _aSignals and systems | ||
| 250 | _a3 | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _asignals | ||
| 245 | _aSignals and systems | ||
| 260 |
_bPrentice -Hall of India _c2013 |
||
| 082 |
_a621.3815 _bANA |
||
| 300 | _a1022 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c23015 _d23015 |
||