| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aVollmann/ Berry | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _aplanning | ||
| 245 | _aManufacturing Planning and Control for Supply Chain Management | ||
| 260 |
_bTata Mc Graw hill Ltd. _aNew Delhi _c2005 |
||
| 082 |
_a658.5/VOL _bVOL |
||
| 300 | _a712 | ||
| 546 | _aENGLISH | ||
| 999 |
_c22939 _d22939 |
||