| 000 | 00344nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aMazidi/M.A/ Mazidi/J.G | ||
| 942 | _cBK | ||
| 366 | _f15 | ||
| 654 | _a8051 | ||
| 245 | _a8051 Microcontroller and embedded systems | ||
| 260 |
_bPrentice Hall of India _aNew Delhi _c2000 |
||
| 082 |
_a004.16/MAZ _bMAZ |
||
| 300 | _a435 | ||
| 546 | _aENGLISH | ||
| 999 |
_c22900 _d22900 |
||