| 000 | 00374nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aMillman/Jacob/ Halkias/C | ||
| 650 | _aDevices | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _adevices | ||
| 245 | _aElectronic devices and circuits | ||
| 260 |
_bMcGraw - Hill _aNew Delhi _c2008 |
||
| 082 |
_a621.3815/MIL _bMIL |
||
| 300 | _a656 | ||
| 546 | _aENGLISH | ||
| 999 |
_c22855 _d22855 |
||