| 000 | 00366nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aBeaver/Mendenhall | ||
| 650 | _aPrabability | ||
| 250 | _a12 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _aprobability | ||
| 245 | _aProbability And Statistics | ||
| 260 |
_bThomson Learning _aMumbai _c2007 |
||
| 082 |
_a519/BEA _bBEA |
||
| 300 | _a737 | ||
| 546 | _aENGLISH | ||
| 999 |
_c22600 _d22600 |
||