| 000 | 00389nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aSivanagaraju/S/ Devi/L | ||
| 650 | _aControl Systems | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _acontrol systems | ||
| 245 | _aControl system Engineering | ||
| 260 |
_bNew Age Int (P) Ltd _aMumbai _c2008 |
||
| 082 |
_a629.8312/SIV _bSIV |
||
| 300 | _a447 | ||
| 546 | _aENGLISH | ||
| 999 |
_c22384 _d22384 |
||