| 000 | 00374nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aSharma/Arun | ||
| 650 | _aCAT | ||
| 250 | _a4 | ||
| 942 | _cRB | ||
| 366 | _f25 | ||
| 245 | _aHow to prepare for quantitative aptitude for the CAT | ||
| 260 |
_bTata Mc Graw hill Ltd. _c2011 |
||
| 082 |
_a808.3 _bSHA |
||
| 300 | _a641 | ||
| 546 |
_aENGLISH _cComputers |
||
| 999 |
_c22076 _d22076 |
||