| 000 | 00395nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aSrivastava/A.C/ Srivastava/P.K | ||
| 650 | _aMathematics | ||
| 490 | _v2 | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _amathematics | ||
| 245 | _aEngineering Mathematics | ||
| 260 |
_bPrentice -Hall of India _c2011 |
||
| 082 | _bSRI | ||
| 300 | _a736 | ||
| 546 |
_aENGLISH _cproduction |
||
| 999 |
_c21635 _d21635 |
||