| 000 | 00377nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aJang/J.S.R/ Sun/C.T | ||
| 650 | _aNeuro fuzzy | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _aneuro fuzzy | ||
| 245 | _aNeuro Fuzzy and soft computing | ||
| 260 |
_bPrentice Hall of India _c1997 |
||
| 082 |
_a4.6 _bJAN |
||
| 300 | _a614 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c21463 _d21463 |
||