| 000 | 00383nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aSinha/Pradeep K | ||
| 650 | _aOperating systems | ||
| 942 | _cBK | ||
| 366 | _f17.5 | ||
| 654 | _aoperating systems | ||
| 245 | _aDistributed operating systems | ||
| 260 |
_bprentice hall _aNew Delhi _c2007 |
||
| 082 |
_a005.43/SIN _bSIN |
||
| 300 | _a743 | ||
| 546 | _aENGLISH | ||
| 999 |
_c21380 _d21380 |
||