| 000 | 00360nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aMehta V.G/ Mehta N.V. | ||
| 650 | _aGeneral | ||
| 942 | _cBK | ||
| 654 | _aReady reckoner | ||
| 245 | _aIncome tax ready reckoner -1995-96 | ||
| 260 |
_bShri kuber publication _aBombay _c1978 |
||
| 082 |
_a5.12 _bPAN |
||
| 300 | _a316 | ||
| 546 | _aENGLISH | ||
| 999 |
_c21203 _d21203 |
||