| 000 | 00363nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aMalayala manorama | ||
| 650 | _aYear Book | ||
| 942 | _cRB | ||
| 366 | _f20 | ||
| 654 | _ayear book 2015 | ||
| 245 | _aManorama Year Book 2015 | ||
| 260 |
_bMalayala Manorama _c2015 |
||
| 082 |
_a25 _bMAL |
||
| 300 | _a1038 | ||
| 546 |
_aENGLISH _cComputers |
||
| 999 |
_c20986 _d20986 |
||