| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aStallings/ W. | ||
| 250 | _a4 | ||
| 942 | _cBK | ||
| 654 | _aComputer | ||
| 245 | _aISDN & Broadband ISDN With frame relay and ATM | ||
| 260 |
_bPrentice Hall of India _aNew Jersey _c1999 |
||
| 082 |
_a4.69 _bSTA |
||
| 300 | _a542 | ||
| 546 | _aENGLISH | ||
| 999 |
_c20527 _d20527 |
||