| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aChanda/B/ Majumder/D | ||
| 650 | _aimage processing | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 245 | _aDigital image processing and analysis | ||
| 260 |
_bPrentice Hall of India _c2011 |
||
| 082 |
_a621.367 _bCHA |
||
| 300 | _a469 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c20121 _d20121 |
||