| 000 | 00358nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aDeshpande/P.S | ||
| 650 | _aSQL | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f17.5 | ||
| 654 | _aSQL | ||
| 245 | _aSQL and PL/SQL for Oracle 10g Black Book | ||
| 260 |
_bDreamtech _aMumbai _c2007 |
||
| 082 |
_a005.133/DES _bDES |
||
| 300 | _a524 | ||
| 546 | _aENGLISH | ||
| 999 |
_c20040 _d20040 |
||