| 000 | 00359nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aNarayanan/S/ Pillay/Manicavachagen | ||
| 250 | _a15 | ||
| 490 | _v2 | ||
| 942 | _cBK | ||
| 654 | _acalculus | ||
| 245 | _aCalculus:Integral calculus | ||
| 260 |
_bS.Vishwanathan Pvt Ltd _aMadras _c1987 |
||
| 082 |
_a515.4 _bNAR/PIL |
||
| 300 | _a447 | ||
| 546 | _aENGLISH | ||
| 999 |
_c20006 _d20006 |
||