| 000 | 00386nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aMano/Morris | ||
| 650 | _aDigital Design | ||
| 250 | _a3 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _adigital design | ||
| 245 | _aDigital design | ||
| 260 |
_bPrentice -Hall of India _aNew Delhi _c2002 |
||
| 082 |
_a621.3815/MAN _bMAN |
||
| 300 | _a516 | ||
| 546 | _aENGLISH | ||
| 999 |
_c19863 _d19863 |
||